You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
35 lines
5.9 KiB
Markdown
35 lines
5.9 KiB
Markdown
Задания
|
|
https://git.ai.ssau.ru/myoffice/linux_tasks/
|
|
|
|
|Фамилия |Логин |IP для tabularasaX /24|IP для studX /24|соответствующие белые адреса для studX на которые проброшены порты: 22, 25, 80, 110, 143, 443, 465, 587, 993, 995|доменные имена для studX|IP для examX /24|IP для gwX /24|IP для keepalived /24|IP для proxmox n1 /24|IP для proxmox n2 /24|IP для exam2_X /24|
|
|
|---------------|------|----------------------|----------------|-----------------------------------------------------------------------------------------------------------------|------------------------|----------------|--------------|---------------------|---------------------|---------------------|------------------|
|
|
| |stud1 |10.160.179.31 |10.160.179.11 |193.32.63.171 |stud1.myoffice.ru |10.160.179.121 |10.160.179.61 |10.160.179.141 |10.160.179.161 |10.160.179.162 |10.160.179.201 |
|
|
| |stud2 |10.160.179.32 |10.160.179.12 |193.32.63.172 |stud2.myoffice.ru |10.160.179.122 |10.160.179.62 |10.160.179.142 |10.160.179.163 |10.160.179.164 |10.160.179.202 |
|
|
| |stud3 |10.160.179.33 |10.160.179.13 |193.32.63.173 |stud3.myoffice.ru |10.160.179.123 |10.160.179.63 |10.160.179.143 |10.160.179.165 |10.160.179.166 |10.160.179.203 |
|
|
| |stud4 |10.160.179.34 |10.160.179.14 |193.32.63.174 |stud4.myoffice.ru |10.160.179.124 |10.160.179.64 |10.160.179.144 |10.160.179.167 |10.160.179.168 |10.160.179.204 |
|
|
| |stud5 |10.160.179.35 |10.160.179.15 |193.32.63.175 |stud5.myoffice.ru |10.160.179.125 |10.160.179.65 |10.160.179.145 |10.160.179.169 |10.160.179.170 |10.160.179.205 |
|
|
| |stud6 |10.160.179.36 |10.160.179.16 |193.32.63.176 |stud6.myoffice.ru |10.160.179.126 |10.160.179.66 |10.160.179.146 |10.160.179.171 |10.160.179.172 |10.160.179.206 |
|
|
| |stud7 |10.160.179.37 |10.160.179.17 |193.32.63.177 |stud7.myoffice.ru |10.160.179.127 |10.160.179.67 |10.160.179.147 |10.160.179.173 |10.160.179.174 |10.160.179.207 |
|
|
| |stud8 |10.160.179.38 |10.160.179.18 |193.32.63.178 |stud8.myoffice.ru |10.160.179.128 |10.160.179.68 |10.160.179.148 |10.160.179.175 |10.160.179.176 |10.160.179.208 |
|
|
| |stud9 |10.160.179.39 |10.160.179.19 |193.32.63.179 |stud9.myoffice.ru |10.160.179.129 |10.160.179.69 |10.160.179.149 |10.160.179.177 |10.160.179.178 |10.160.179.209 |
|
|
| |stud10|10.160.179.40 |10.160.179.20 |193.32.63.180 |stud10.myoffice.ru |10.160.179.130 |10.160.179.70 |10.160.179.150 |10.160.179.179 |10.160.179.180 |10.160.179.210 |
|
|
| |stud11|10.160.179.41 |10.160.179.21 |193.32.63.181 |stud11.myoffice.ru |10.160.179.131 |10.160.179.71 |10.160.179.151 |10.160.179.181 |10.160.179.182 |10.160.179.211 |
|
|
| |stud12|10.160.179.42 |10.160.179.22 |193.32.63.182 |stud12.myoffice.ru |10.160.179.132 |10.160.179.72 |10.160.179.152 |10.160.179.183 |10.160.179.184 |10.160.179.212 |
|
|
| |stud13|10.160.179.43 |10.160.179.23 |193.32.63.183 |stud13.myoffice.ru |10.160.179.133 |10.160.179.73 |10.160.179.153 |10.160.179.185 |10.160.179.186 |10.160.179.213 |
|
|
| |stud14|10.160.179.44 |10.160.179.24 |193.32.63.184 |stud14.myoffice.ru |10.160.179.134 |10.160.179.74 |10.160.179.154 |10.160.179.187 |10.160.179.188 |10.160.179.214 |
|
|
|Тестовая машина|stud15|10.160.179.45 |10.160.179.25 |193.32.63.185 |stud15.myoffice.ru |10.160.179.135 |10.160.179.75 |10.160.179.155 |10.160.179.189 |10.160.179.190 |10.160.179.215 |
|
|
|
|
|
|
Proxmox координаты для подключения к виртуальным машинам
|
|
URL: https://193.32.63.170:8006
|
|
Realm: Proxmox ...
|
|
Логин: studX
|
|
Пароль: ****************
|
|
|
|
Виртуальные машины stud1 - stud12 по ssh
|
|
Host: 193.32.63.170
|
|
Port: 22
|
|
Логин: stud
|
|
Пароль: ****************
|
|
Команда ssh 193.32.63.17X -p 22 -l stud
|